Many travelers book airline tickets in advance to avoid the high costs of last-minute bookings. Airlines generally discourage cancellations, making the process somewhat difficult. Therefore, if you need to cancel your flight, it is essential to review the terms and conditions when booking carefully. So, Flyopedia is here to update you with all the information. Furthermore, these policies can vary between airlines and even among different fare classes, making it essential to thoroughly examine them before finalizing your flight ticket from Canada to India.
Air India Cancellation Charges
Air India offers a range of cancellation fees based on fare class and booking conditions. Refund policies can vary, with some fares being non-refundable or partially refundable.
Cabin | Economy | Premium Economy | Business | First | ||||
Brand | Comfort | Comfort Plus | Flex | Comfort Plus | Flex | Comfort Plus | Flex | First |
Change fee | ₹ 3,000 | > 72 hrs = Free within 72 hrs = ₹3000 | Free | > 72 hrs = Free within 72 hrs = ₹2000 | Free | ₹ 2,500 | Free | Free |
Cancellation Fee | ₹ 4,000 | > 72 hrs = ₹2500 within 72 hrs = ₹3500 | > 72 hrs = Free within 72 hrs = ₹2500 | > 72 hrs = ₹2500 within 72 hrs = ₹3500 | > 48 hrs = Free within 48 hrs = ₹2500 | ₹ 3,500 | > 24 hrs = Free within 24 hrs = ₹2500 | > 24 hrs = Free within 24 hrs = ₹2500 |
Source: The Economic Times
Akasa Air Cancellation Charges
Newer in the market with potentially varying policies. Cancellation fees and refunds are influenced by fare class and booking.
TIME | CHANGE FEE* | CANCELLATION CHARGE | ||
SAVER | FLEXI | SAVER | FLEXI | |
0-3 days prior departure | ₹ 3,350 | ₹ 3,350 | ₹ 3,600 | ₹ 3,600 |
plus the difference in Base Fare / Taxes | plus the difference in Base Fare / Taxes | or 100% of the airfare charge (whichever is lower). | or 100% of the airfare charge | |
(whichever is lower). | ||||
4 days and above prior departure & above | ₹ 2,850 | Nil | ₹ 3,100 | ₹ 500 |
plus the difference in Base Fare / Taxes | Only the difference in Base Fare / Taxes | or 100% of the airfare charge (whichever is lower). | or 100% of the airfare charge | |
(whichever is lower). |
Indigo Cancellation Charges
It has lower cancellation fees but strict refund policies. Refunds may be processed based on the type of ticket and the timing of the cancellation.
Lite Fare | Regular Fare | Flexi Plus Fare | Return Fare |
Domestic | Domestic | Domestic | Domestic |
0-3 (Days left for departure) | 0-3 (Days left for departure) | 0-3 (Days left for departure) | 0-3 (Days left for departure) |
INR 3500 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. | INR 3500 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. | INR 3500 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. | INR 3500 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. |
4 Days left for departure and above | 4 Days left for departure and above | 4 Days left for departure and above | 4 Days left for departure and above |
INR 3000 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Know more. | INR 3000 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Know more. | INR 500 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Know more. | INR 3000 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Know more. |
International | International | International | International |
0-3 (Days left for departure) | 0-3 (Days left for departure) | 0-3 (Days left for departure) | 0-3 (Days left for departure) |
Upto INR 6500 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Click here to check sector specific rates | Upto INR 6500 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Click here to check sector specific rates | Upto INR 6000 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Click here to check sector specific rates | Upto INR 6500 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Click here to check sector specific rates |
4 Days left for departure and above | 4 Days left for departure and above | 4 Days left for departure and above | 4 Days left for departure and above |
Upto INR 6000 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Click here to check sector specific rates | Upto INR 6000 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Click here to check sector specific rates | Upto INR 1000 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Click here to check sector specific rates | Upto INR 6000 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Click here to check sector specific rates |
Spice India cancellation charges
CANCELLATION SCENARIO | CHARGES (INR) |
A. Cancellations made within 24 hours of the booking will be considered, | NIL* |
provided the departure date of the first leg of travel is beyond seven days from the day of the cancellation. |
|
B. Within 96 hours of flight departure and not falling under condition A. | 3600 |
C. Before 96 hours of flight departure. | 3100 |
CHANGE SCENARIO | CHARGES (INR) |
A. Changes made within 24 hours of the booking will be considered, | Fare difference* |
provided the departure date of the first leg of travel is beyond seven days from the day of the cancellation. |
|
B. Within 96 hours of flight departure and not falling under condition A. | 3350 + fare difference* |
C. Before 96 hours of flight departure. | 2850 + fare difference* |
To Sum Up
Airline cancellation fees and refund policies vary widely. Generally, airlines impose different charges based on the fare class and the timing of the cancellation. Standard policies include:
- Cancellation Fees
Airlines often charge fees that increase closer to the departure date. Fees are usually higher for lower-priced fare classes and non-refundable tickets.
- Refund Policies
Refunds depend on the ticket type and booking conditions. Some fares offer partial refunds, while others may be non-refundable. Refund processing times can vary by airline.
- Flexibility
Policies can differ significantly between airlines and fare types. It is crucial to review the specific terms at the time of booking last minute flight to India to understand potential costs and refund options.
Also Read: How To Get Refund On Flight Tickets from Canada to India With Ease?